Pike Fitness Leaderboards
Recognizing Your Acheivements
Echo Bike Sprint (Max Watts)
Rank | Male | Female | |
---|---|---|---|
#1 | Steve B: 1759w | Teana H: 985w | |
#2 | Adam B: 1611w | Destinee F: 922w (tie for P2) | |
#3 | Cory M: 1543w | Cydney G: 922w (tie for P2) | |
#4 | Jonathan H: 1489w | Julie H: 829w | |
#5 | Marc H: 1434w | Jannette C: 688w |
Two-minute LegExx: Max Reps (with M Flywheel)
Rank | Male | Female | |
---|---|---|---|
#1 | Jon H: 75 Reps | Suzette W: 54 Reps | |
#2 | Adam B: 72 Reps | Julie H: 52 Reps | |
#3 | Steve B: 58 Reps | Teana H: 48 Reps | |
#4 | Jeff B: 56 Reps | Maddie B: 46 Reps | |
#5 | Rob S: 42 Reps | Lane C: 44 Reps |
Pike Strength to Mass Ratio (Avg. of: Trap Bar Deadlift + Bench Press + Lat Pull Down, divided by bodyweight)
Rank | Male | Female | |
---|---|---|---|
#1 | Steve B: 1.800 | Destinee B: 1.031 | |
#2 | Doug F: 1.158 | Stella A: 1.005 | |
#3 | Rob S: 1.123 | Teana H: 1.004 | |
#4 | TBD | Maddie B: 0.733 | |
#5 | TBD | Andrea L: 0.732 |
SUBMISSION RULES
- All attempts must be verified by a trainer at Pike Fitness.
- If a trainer is unavailable to witness an attempt in-person, a video must be submitted.
- Rules for each ranked event will be made available upon request.
- Top 5 males and top 5 females will be featured on the live leaderboards at the Pike Fitness studio. (Transgender athletes are listed based on their biological sex at birth).
- You have the right to remain anonymous and have your name hidden from the leaderboard. If you opt out, we may publish your results without a name attached.